WashingtonWizardsUniverse.com: Washington Wizards NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Washington Wizards 2009-2010 Season Schedule and Game Log.

All the games played by the Wizards in the the 2010 NBA season, with date, opponent, score, record and streaks.

Washington Wizards NBA Season:

Previous Season: 2008-09

2009-10

> Season Game Log
> Playoffs Game Log

Washington Wizards 2009-2010 Season Schedule and Game Log.

Here you have all the games played by the Wizards in the the 2010 NBA season, with date, opponent, score, record and streaks.

Washington Wizards 2009-2010 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 27, 2009 @ Dallas Mavericks W 102 - 91 won 11 - 0
2 Oct 30, 2009 @ Atlanta Hawks L 89 - 100 lost 11 - 1
3 Oct 31, 2009 vs. New Jersey Nets W 123 - 104 won 12 - 1
4 Nov 3, 2009 @ Cleveland Cavaliers L 90 - 102 lost 12 - 2
5 Nov 4, 2009 vs. Miami Heat L 89 - 93 lost 22 - 3
6 Nov 6, 2009 @ Indiana Pacers L 86 - 102 lost 32 - 4
7 Nov 8, 2009 vs. Phoenix Suns L 90 - 102 lost 42 - 5
8 Nov 10, 2009 @ Miami Heat L 76 - 90 lost 52 - 6
9 Nov 14, 2009 vs. Detroit Pistons L 103 - 106 lost 62 - 7
10 Nov 18, 2009 vs. Cleveland Cavaliers W 108 - 91 won 13 - 7
11 Nov 20, 2009 @ Oklahoma City Thunder L 108 - 127 lost 13 - 8
12 Nov 21, 2009 @ San Antonio Spurs L 84 - 106 lost 23 - 9
13 Nov 24, 2009 vs. Philadelphia 76ers W 108 - 107 won 14 - 9
14 Nov 27, 2009 @ Miami Heat W 94 - 84 won 25 - 9
15 Nov 28, 2009 vs. Charlotte Bobcats L 76 - 92 lost 15 - 10
16 Dec 1, 2009 @ Toronto Raptors W 106 - 102 won 16 - 10
17 Dec 2, 2009 vs. Milwaukee Bucks W 104 - 102 won 27 - 10
18 Dec 4, 2009 vs. Toronto Raptors L 107 - 109 OT lost 17 - 11
19 Dec 6, 2009 @ Detroit Pistons L 94 - 98 lost 27 - 12
20 Dec 10, 2009 vs. Boston Celtics L 102 - 104 lost 37 - 13
21 Dec 12, 2009 vs. Indiana Pacers L 113 - 114 lost 47 - 14
22 Dec 14, 2009 @ Los Angeles Clippers L 95 - 97 lost 57 - 15
23 Dec 16, 2009 @ Sacramento Kings L 109 - 112 lost 67 - 16
24 Dec 18, 2009 @ Golden State Warriors W 118 - 109 won 18 - 16
25 Dec 19, 2009 @ Phoenix Suns L 95 - 121 lost 18 - 17
26 Dec 22, 2009 vs. Philadelphia 76ers W 105 - 98 won 19 - 17
27 Dec 23, 2009 @ Milwaukee Bucks W 109 - 97 won 210 - 17
28 Dec 26, 2009 @ Minnesota Timberwolves L 89 - 101 lost 110 - 18
29 Dec 28, 2009 @ Memphis Grizzlies L 111 - 116 OT lost 210 - 19
30 Dec 29, 2009 vs. Oklahoma City Thunder L 98 - 110 lost 310 - 20
Game Date Opponent Score Streak Record Notes
31 Jan 2, 2010 vs. San Antonio Spurs L 86 - 97 lost 410 - 21
32 Jan 5, 2010 @ Philadelphia 76ers W 104 - 97 won 111 - 21
33 Jan 6, 2010 @ Cleveland Cavaliers L 98 - 121 lost 111 - 22
34 Jan 8, 2010 vs. Orlando Magic W 104 - 97 won 112 - 22
35 Jan 10, 2010 vs. New Orleans Hornets L 110 - 115 lost 112 - 23
36 Jan 12, 2010 vs. Detroit Pistons L 90 - 99 lost 212 - 24
37 Jan 13, 2010 @ Atlanta Hawks L 82 - 94 lost 312 - 25
38 Jan 15, 2010 @ Chicago Bulls L 119 - 121 2OT lost 412 - 26
39 Jan 16, 2010 vs. Sacramento Kings W 96 - 86 won 113 - 26
40 Jan 18, 2010 vs. Portland Trail Blazers W 97 - 92 won 214 - 26
41 Jan 20, 2010 vs. Dallas Mavericks L 93 - 94 lost 114 - 27
42 Jan 22, 2010 vs. Miami Heat L 88 - 112 lost 214 - 28
43 Jan 24, 2010 vs. Los Angeles Clippers L 78 - 92 lost 314 - 29
44 Jan 26, 2010 vs. Los Angeles Lakers L 103 - 115 lost 414 - 30
45 Jan 29, 2010 @ New Jersey Nets W 81 - 79 won 115 - 30
46 Jan 30, 2010 vs. New York Knicks W 106 - 96 won 216 - 30
47 Feb 1, 2010 vs. Boston Celtics L 88 - 99 lost 116 - 31
48 Feb 3, 2010 @ New York Knicks L 85 - 107 lost 216 - 32
49 Feb 5, 2010 @ Orlando Magic W 92 - 91 won 117 - 32
50 Feb 9, 2010 @ Charlotte Bobcats L 92 - 94 lost 117 - 33
51 Feb 17, 2010 vs. Minnesota Timberwolves W 108 - 99 won 118 - 33
52 Feb 19, 2010 vs. Denver Nuggets W 107 - 97 won 219 - 33
53 Feb 20, 2010 @ Toronto Raptors L 104 - 109 OT lost 119 - 34
54 Feb 22, 2010 vs. Chicago Bulls W 101 - 95 won 120 - 34
55 Feb 24, 2010 vs. Memphis Grizzlies L 94 - 99 lost 120 - 35
56 Feb 26, 2010 vs. New York Knicks L 116 - 118 OT lost 220 - 36
57 Feb 28, 2010 @ New Jersey Nets W 89 - 85 won 121 - 36
58 Mar 3, 2010 @ Milwaukee Bucks L 87 - 100 lost 121 - 37
59 Mar 5, 2010 vs. Milwaukee Bucks L 74 - 102 lost 221 - 38
60 Mar 7, 2010 @ Boston Celtics L 83 - 86 lost 321 - 39
                     

* All times Eastern

Washington Wizards 2009-2010 Season Schedule - Remaining Games.

Game Date Opponent Time TV
61 Sun, Mar 07, 2010 @ Boston Celtics 8:00 pm ESPN
62 Tue, Mar 09, 2010 vs Houston Rockets 7:00 pm
63 Fri, Mar 12, 2010 @ Detroit Pistons 8:00 pm
64 Sat, Mar 13, 2010 vs Orlando Magic 7:00 pm NBATV
65 Mon, Mar 15, 2010 @ Utah Jazz 9:00 pm
66 Tue, Mar 16, 2010 @ Denver Nuggets 9:00 pm
67 Fri, Mar 19, 2010 @ Portland Trail Blazers 10:00 pm
68 Sun, Mar 21, 2010 @ Los Angeles Lakers 9:30 pm
69 Tue, Mar 23, 2010 vs Charlotte Bobcats 7:00 pm
70 Wed, Mar 24, 2010 @ Indiana Pacers 7:00 pm
71 Fri, Mar 26, 2010 @ Charlotte Bobcats 7:00 pm
72 Sat, Mar 27, 2010 vs Utah Jazz 7:00 pm
73 Tue, Mar 30, 2010 @ Houston Rockets 8:30 pm
74 Wed, Mar 31, 2010 @ New Orleans Hornets 8:00 pm
75 Fri, Apr 02, 2010 vs Chicago Bulls 7:00 pm
76 Sun, Apr 04, 2010 vs New Jersey Nets 6:00 pm
77 Tue, Apr 06, 2010 vs Golden State Warriors 7:00 pm
78 Wed, Apr 07, 2010 @ Orlando Magic 8:00 pm ESPN
79 Fri, Apr 09, 2010 @ Boston Celtics 7:30 pm
80 Sat, Apr 10, 2010 vs Atlanta Hawks 7:00 pm
81 Mon, Apr 12, 2010 @ New York Knicks 7:30 pm
82 Wed, Apr 14, 2010 vs Indiana Pacers 8:00 pm ESPN
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Wizards Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 WashingtonWizardsUniverse.com - All rights reserved. Privacy Policy
Washington Wizards logos & team name are property of the National Basketball Association NBA