WashingtonWizardsUniverse.com: Washington Wizards NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Washington Wizards 1969-1970 Season Game Log.

All the games played by the Wizards in the 1970 NBA regular season, with date, opponent, score, record and streaks.

Washington Wizards NBA Season:

Previous Season: 1968-69
Next Season: 1970-71

1969-70

> Season Game Log
> Playoffs Game Log

Washington Wizards 1969-1970 Season Game Log.

Here you have all the games played by the Wizards in the 1970 NBA regular season, with date, opponent, score, record and streaks.

Washington Wizards 1969-1970 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 15, 1969 vs. Chicago Bulls W 98 - 93 won 11 - 0
2 Oct 18, 1969 vs. Boston Celtics W 124 - 117 won 22 - 0
3 Oct 21, 1969 vs. Los Angeles Lakers L 137 - 142 OT lost 12 - 1
4 Oct 24, 1969 vs. Cincinnati Royals W 131 - 126 won 13 - 1
5 Oct 25, 1969 @ New York Knicks L 99 - 128 lost 13 - 2
6 Oct 28, 1969 @ Detroit Pistons W 125 - 110 won 14 - 2
7 Oct 29, 1969 vs. Philadelphia 76ers L 105 - 129 lost 14 - 3
8 Oct 31, 1969 Chicago Bulls L 109 - 118 lost 24 - 4 neutral at Boston, MA
9 Nov 1, 1969 vs. Atlanta Hawks L 137 - 140 lost 34 - 5
10 Nov 4, 1969 vs. San Francisco Warriors W 124 - 105 won 15 - 5
11 Nov 5, 1969 @ Philadelphia 76ers W 139 - 130 won 26 - 5
12 Nov 7, 1969 vs. Seattle Supersonics W 126 - 112 won 37 - 5
13 Nov 8, 1969 @ Cincinnati Royals L 121 - 130 lost 17 - 6
14 Nov 9, 1969 @ Milwaukee Bucks W 116 - 105 won 18 - 6
15 Nov 14, 1969 @ Boston Celtics W 109 - 108 won 29 - 6
16 Nov 15, 1969 vs. Milwaukee Bucks W 129 - 120 won 310 - 6
17 Nov 18, 1969 vs. San Diego Rockets W 142 - 138 OT won 411 - 6
18 Nov 19, 1969 Phoenix Suns W 133 - 118 won 512 - 6 neutral at Philadelphia, PA
19 Nov 21, 1969 vs. Phoenix Suns W 126 - 116 won 613 - 6
20 Nov 23, 1969 @ Los Angeles Lakers W 129 - 97 won 714 - 6
21 Nov 25, 1969 @ Phoenix Suns W 134 - 124 won 815 - 6
22 Nov 27, 1969 @ San Francisco Warriors W 118 - 116 won 916 - 6
23 Nov 29, 1969 vs. Boston Celtics L 106 - 121 lost 116 - 7
24 Dec 2, 1969 vs. Cincinnati Royals W 129 - 107 won 117 - 7
25 Dec 3, 1969 @ Boston Celtics L 105 - 113 lost 117 - 8
26 Dec 5, 1969 vs. New York Knicks L 107 - 116 lost 217 - 9
27 Dec 6, 1969 Seattle Supersonics L 129 - 132 OT lost 317 - 10 neutral at Philadelphia, PA
28 Dec 8, 1969 Chicago Bulls W 125 - 122 won 118 - 10 neutral at Kansas City, KS
29 Dec 10, 1969 vs. Phoenix Suns L 107 - 137 lost 118 - 11
30 Dec 12, 1969 @ Chicago Bulls W 123 - 108 won 119 - 11
Game Date Opponent Score Streak Record Notes
31 Dec 13, 1969 vs. San Diego Rockets W 117 - 105 won 220 - 11
32 Dec 17, 1969 @ Atlanta Hawks W 138 - 133 won 321 - 11
33 Dec 19, 1969 vs. Detroit Pistons W 108 - 105 won 422 - 11
34 Dec 20, 1969 @ New York Knicks L 91 - 128 lost 122 - 12
35 Dec 25, 1969 vs. Philadelphia 76ers W 121 - 113 won 123 - 12
36 Dec 27, 1969 vs. San Francisco Warriors W 147 - 112 won 224 - 12
37 Dec 28, 1969 @ Milwaukee Bucks L 124 - 133 lost 124 - 13
38 Dec 30, 1969 vs. Milwaukee Bucks L 124 - 126 lost 224 - 14
39 Dec 31, 1969 @ Atlanta Hawks L 111 - 122 lost 324 - 15
40 Jan 2, 1970 vs. Cincinnati Royals W 118 - 116 won 125 - 15
41 Jan 4, 1970 @ Cincinnati Royals L 128 - 129 lost 125 - 16
42 Jan 6, 1970 vs. New York Knicks L 99 - 129 lost 225 - 17
43 Jan 7, 1970 Detroit Pistons W 121 - 116 won 126 - 17 neutral at Boston, MA
44 Jan 9, 1970 @ Boston Celtics W 142 - 130 won 227 - 17
45 Jan 10, 1970 vs. Atlanta Hawks W 130 - 109 won 328 - 17
46 Jan 13, 1970 @ San Diego Rockets W 144 - 126 won 429 - 17
47 Jan 15, 1970 @ Phoenix Suns L 115 - 124 lost 129 - 18
48 Jan 17, 1970 @ San Diego Rockets W 131 - 115 won 130 - 18
49 Jan 18, 1970 @ Phoenix Suns L 133 - 134 lost 130 - 19
50 Jan 22, 1970 Detroit Pistons W 119 - 115 won 131 - 19 neutral at Syracuse, NY
51 Jan 23, 1970 @ Philadelphia 76ers L 118 - 133 lost 131 - 20
52 Jan 24, 1970 vs. Philadelphia 76ers W 112 - 111 won 132 - 20
53 Jan 25, 1970 @ Cincinnati Royals L 122 - 129 lost 132 - 21
54 Jan 28, 1970 vs. Chicago Bulls W 123 - 115 won 133 - 21
55 Jan 30, 1970 @ Detroit Pistons L 117 - 129 lost 133 - 22
56 Jan 31, 1970 vs. Boston Celtics W 120 - 117 won 134 - 22
57 Feb 1, 1970 @ Atlanta Hawks W 133 - 124 won 235 - 22
58 Feb 3, 1970 vs. Seattle Supersonics L 115 - 120 lost 135 - 23
59 Feb 6, 1970 vs. Detroit Pistons W 153 - 148 2OT won 136 - 23
60 Feb 8, 1970 vs. Milwaukee Bucks W 120 - 106 won 237 - 23
Game Date Opponent Score Streak Record Notes
61 Feb 10, 1970 @ Los Angeles Lakers W 111 - 106 won 338 - 23
62 Feb 11, 1970 @ Seattle Supersonics L 117 - 119 lost 138 - 24
63 Feb 13, 1970 @ Seattle Supersonics L 138 - 141 lost 238 - 25
64 Feb 16, 1970 San Diego Rockets W 140 - 109 won 139 - 25 neutral at Houston, TX
65 Feb 18, 1970 vs. Los Angeles Lakers W 117 - 103 won 240 - 25
66 Feb 20, 1970 vs. Detroit Pistons L 119 - 122 lost 140 - 26
67 Feb 22, 1970 vs. New York Knicks W 110 - 104 won 141 - 26
68 Feb 24, 1970 vs. San Diego Rockets W 128 - 118 won 242 - 26
69 Feb 25, 1970 @ Milwaukee Bucks L 113 - 115 lost 142 - 27
70 Feb 27, 1970 vs. Atlanta Hawks W 114 - 107 won 143 - 27
71 Feb 28, 1970 @ New York Knicks L 101 - 115 lost 143 - 28
72 Mar 1, 1970 @ Philadelphia 76ers L 99 - 104 lost 243 - 29
73 Mar 2, 1970 Cincinnati Royals W 118 - 110 won 144 - 29 neutral at Memphis, TN
74 Mar 4, 1970 vs. Los Angeles Lakers L 91 - 94 lost 144 - 30
75 Mar 6, 1970 @ Los Angeles Lakers W 105 - 100 won 145 - 30
76 Mar 8, 1970 @ Seattle Supersonics W 109 - 106 won 246 - 30
77 Mar 11, 1970 @ San Francisco Warriors L 112 - 115 2OT lost 146 - 31
78 Mar 13, 1970 @ San Francisco Warriors W 114 - 108 won 147 - 31
79 Mar 15, 1970 @ Boston Celtics W 130 - 127 won 248 - 31
80 Mar 18, 1970 vs. Philadelphia 76ers L 113 - 119 lost 148 - 32
81 Mar 20, 1970 @ Chicago Bulls W 138 - 131 won 149 - 32
82 Mar 21, 1970 vs. San Francisco Warriors W 127 - 123 won 250 - 32
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Wizards Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 WashingtonWizardsUniverse.com - All rights reserved. Privacy Policy
Washington Wizards logos & team name are property of the National Basketball Association NBA