WashingtonWizardsUniverse.com: Washington Wizards NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Washington Wizards 1968-1969 Season Game Log.

All the games played by the Wizards in the 1969 NBA regular season, with date, opponent, score, record and streaks.

Washington Wizards NBA Season:

Previous Season: 1967-68
Next Season: 1969-70

1968-69

> Season Game Log
> Playoffs Game Log

Washington Wizards 1968-1969 Season Game Log.

Here you have all the games played by the Wizards in the 1969 NBA regular season, with date, opponent, score, record and streaks.

Washington Wizards 1968-1969 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 16, 1968 vs. Detroit Pistons W 124 - 116 won 11 - 0
2 Oct 19, 1968 vs. Philadelphia 76ers L 121 - 124 lost 11 - 1
3 Oct 20, 1968 @ Phoenix Suns W 134 - 122 won 12 - 1
4 Oct 21, 1968 Seattle Supersonics W 111 - 104 won 23 - 1 neutral at Vancouver, Canada
5 Oct 24, 1968 @ San Diego Rockets W 119 - 115 won 34 - 1
6 Oct 25, 1968 @ Los Angeles Lakers L 111 - 117 lost 14 - 2
7 Oct 26, 1968 @ San Francisco Warriors L 106 - 107 lost 24 - 3
8 Oct 27, 1968 @ Seattle Supersonics W 126 - 114 won 15 - 3
9 Oct 29, 1968 @ Milwaukee Bucks W 129 - 112 won 26 - 3
10 Oct 30, 1968 vs. San Francisco Warriors W 112 - 110 OT won 37 - 3
11 Nov 1, 1968 @ New York Knicks W 119 - 103 won 48 - 3
12 Nov 6, 1968 vs. Atlanta Hawks W 140 - 119 won 59 - 3
13 Nov 9, 1968 vs. San Diego Rockets W 109 - 107 won 610 - 3
14 Nov 12, 1968 vs. Cincinnati Royals L 115 - 126 lost 110 - 4
15 Nov 13, 1968 @ Cincinnati Royals W 115 - 111 won 111 - 4
16 Nov 15, 1968 vs. Milwaukee Bucks W 129 - 102 won 212 - 4
17 Nov 20, 1968 vs. San Diego Rockets W 114 - 110 won 313 - 4
18 Nov 22, 1968 @ Philadelphia 76ers L 110 - 121 lost 113 - 5
19 Nov 23, 1968 vs. Detroit Pistons W 128 - 127 won 114 - 5
20 Nov 24, 1968 @ Atlanta Hawks W 118 - 111 won 215 - 5
21 Nov 26, 1968 vs. Atlanta Hawks W 102 - 99 won 316 - 5
22 Nov 27, 1968 San Diego Rockets L 107 - 123 lost 116 - 6 neutral at Detroit, MI
23 Nov 29, 1968 vs. Phoenix Suns W 124 - 106 won 117 - 6
24 Dec 1, 1968 vs. Chicago Bulls W 110 - 100 won 218 - 6
25 Dec 3, 1968 vs. Cincinnati Royals L 127 - 129 lost 118 - 7
26 Dec 4, 1968 @ Detroit Pistons W 112 - 106 won 119 - 7
27 Dec 5, 1968 vs. Los Angeles Lakers W 108 - 90 won 220 - 7
28 Dec 10, 1968 @ Boston Celtics W 115 - 101 won 321 - 7
29 Dec 11, 1968 vs. New York Knicks W 118 - 110 won 422 - 7
30 Dec 14, 1968 vs. Boston Celtics W 110 - 101 won 523 - 7
Game Date Opponent Score Streak Record Notes
31 Dec 18, 1968 vs. San Francisco Warriors W 109 - 100 won 624 - 7
32 Dec 20, 1968 Chicago Bulls W 125 - 102 won 725 - 7 neutral at Milwaukee, WI
33 Dec 21, 1968 vs. Phoenix Suns W 131 - 117 won 826 - 7
34 Dec 25, 1968 vs. Seattle Supersonics W 118 - 112 won 927 - 7
35 Dec 26, 1968 @ Philadelphia 76ers L 120 - 125 lost 127 - 8
36 Dec 27, 1968 vs. Milwaukee Bucks W 136 - 122 won 128 - 8
37 Dec 29, 1968 @ Atlanta Hawks L 99 - 101 lost 128 - 9
38 Dec 31, 1968 @ New York Knicks L 110 - 121 lost 228 - 10
39 Jan 3, 1969 @ Cincinnati Royals W 130 - 125 won 129 - 10
40 Jan 4, 1969 vs. Philadelphia 76ers W 117 - 112 won 230 - 10
41 Jan 7, 1969 vs. Los Angeles Lakers L 93 - 100 lost 130 - 11
42 Jan 8, 1969 @ San Diego Rockets W 108 - 107 won 131 - 11
43 Jan 10, 1969 @ San Diego Rockets W 106 - 104 won 232 - 11
44 Jan 11, 1969 @ Phoenix Suns W 118 - 107 won 333 - 11
45 Jan 20, 1969 vs. Boston Celtics W 122 - 109 won 434 - 11
46 Jan 21, 1969 @ Chicago Bulls W 116 - 93 won 535 - 11
47 Jan 22, 1969 vs. Seattle Supersonics L 94 - 98 lost 135 - 12
48 Jan 25, 1969 vs. Atlanta Hawks L 109 - 112 lost 235 - 13
49 Jan 26, 1969 @ Boston Celtics L 86 - 124 lost 335 - 14
50 Jan 27, 1969 vs. Detroit Pistons W 126 - 106 won 136 - 14
51 Jan 30, 1969 vs. New York Knicks L 106 - 109 lost 136 - 15
52 Jan 31, 1969 @ Philadelphia 76ers W 108 - 105 won 137 - 15
53 Feb 2, 1969 @ Detroit Pistons W 128 - 106 won 238 - 15
54 Feb 3, 1969 vs. Chicago Bulls W 132 - 122 won 339 - 15
55 Feb 5, 1969 vs. Boston Celtics W 124 - 112 won 440 - 15
56 Feb 7, 1969 @ Milwaukee Bucks W 114 - 107 won 541 - 15
57 Feb 8, 1969 @ New York Knicks L 100 - 106 lost 141 - 16
58 Feb 9, 1969 @ Atlanta Hawks W 102 - 101 won 142 - 16
59 Feb 11, 1969 @ Chicago Bulls W 124 - 116 won 243 - 16
60 Feb 12, 1969 vs. San Francisco Warriors W 120 - 110 won 344 - 16
Game Date Opponent Score Streak Record Notes
61 Feb 14, 1969 vs. Milwaukee Bucks W 132 - 122 won 445 - 16
62 Feb 17, 1969 vs. Cincinnati Royals L 112 - 117 lost 145 - 17
63 Feb 19, 1969 vs. Los Angeles Lakers W 110 - 88 won 146 - 17
64 Feb 20, 1969 Phoenix Suns W 124 - 121 won 247 - 17 neutral at Detroit, MI
65 Feb 23, 1969 @ Cincinnati Royals W 126 - 109 won 348 - 17
66 Feb 24, 1969 vs. Detroit Pistons W 123 - 119 won 449 - 17
67 Feb 27, 1969 @ Milwaukee Bucks L 117 - 126 lost 149 - 18
68 Feb 28, 1969 @ Detroit Pistons W 134 - 116 won 150 - 18
69 Mar 4, 1969 @ Los Angeles Lakers W 116 - 108 won 251 - 18
70 Mar 5, 1969 @ San Francisco Warriors L 107 - 114 lost 151 - 19
71 Mar 7, 1969 @ San Francisco Warriors L 130 - 135 OT lost 251 - 20
72 Mar 8, 1969 @ Seattle Supersonics L 117 - 138 lost 351 - 21
73 Mar 9, 1969 @ Los Angeles Lakers L 109 - 120 lost 451 - 22
74 Mar 10, 1969 @ Phoenix Suns W 140 - 121 won 152 - 22
75 Mar 12, 1969 vs. New York Knicks W 111 - 110 won 253 - 22
76 Mar 14, 1969 Cincinnati Royals W 130 - 128 won 354 - 22 neutral at Cleveland, OH
77 Mar 15, 1969 vs. Boston Celtics W 99 - 98 won 455 - 22
78 Mar 18, 1969 vs. Seattle Supersonics W 130 - 120 won 556 - 22
79 Mar 19, 1969 @ New York Knicks L 100 - 104 lost 156 - 23
80 Mar 21, 1969 @ Chicago Bulls W 115 - 103 won 157 - 23
81 Mar 22, 1969 vs. Philadelphia 76ers L 108 - 116 lost 157 - 24
82 Mar 23, 1969 @ Boston Celtics L 98 - 126 lost 257 - 25
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Wizards Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 WashingtonWizardsUniverse.com - All rights reserved. Privacy Policy
Washington Wizards logos & team name are property of the National Basketball Association NBA